
Often admired, Williamsburg reproduction that is fully updated/renovated–from the Basement Play/Media area w/Wet Bar to the huge 3rd floor floored attic/expansion area! 4BR + Playroom up. Kitchen 25 New soft-close Cabinets, Gas, Cambria Quartz Counters, Stainless and 3rd FP! MBR Bath and Closet are unbelievable! 3 Laundry areas! Gunite Pool/Spa! Includes indoor/outdoor sound system Over an Acre! Gated! 11ft ceilings. Owner/Agent.
View full listing detailsPrice: | $1,225,000 |
Address: | 6079 SHADY GROVE RD |
City: | Memphis |
County: | Shelby |
State: | Tennessee |
Zip Code: | 38120 |
MLS: | 10085392 |
Year Built: | 1979 |
Acres: | 1.100 |
Lot Square Feet: | 1.100 acres |
Bedrooms: | 5 |
Bathrooms: | 4.1 |
Half Bathrooms: | 1 |
additionalBrBathInfo: | Master Down,Luxury Master Bath,Double Vanity Bath,Separate Tub &, Shower,Full Bath Down,Half Bath Down |
addressSearchNumber: | 6079 |
annualCityTax: | 6861 |
annualCountyTax: | 8695 |
apprxHeatedSqftRange: | 6000 - 6999 |
area: | 782C |
attachedDetached: | Attached |
bedroom2Dimensions: | 21x16 |
bedroom3Dimensions: | 19x15 |
bedroom4Dimensions: | 19x15 |
bedroom5Dimensions: | 21x16 |
bedroomsDown: | 1 |
carportGarage: | Garage |
condo: | no |
contingencyType: | CT Insp - Inspection Contingency |
cooling: | Central |
crossStreet: | E. Shady Grove Rd |
cumulativeDom: | 30 |
denGreatRoomDimensions: | 0x0 |
detachedUnitType: | General Residential |
diningRoomDimensions: | 19x18 |
dom: | 30 |
exteriorWindows: | Brick Veneer |
floodInsuranceRequired: | no |
floorSCeilings: | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Two Story Foyer |
foundation: | Partial Basement |
heating: | Central, Gas |
kitchenDimensions: | 24x22 |
lA1AgentPhone1Description: | Phone |
lO1OfficePhone1Descriptin: | Office |
la1agentLogonName: | 19309 |
la1agentMiddleInitial: | M |
la1agentPhone1Countryid: | United States (+1) |
legalSubdivisionName: | RIVER OAKS |
listingAgentFirstName: | Marq |
listingAgentLastName: | Cobb |
listingAgentPhone: | 901-481-6842 |
listingOfficeName: | Premier Realty Group, LLC |
listingOfficePhone: | 901-751-7979 |
livinGDininGKitchen: | Separate Living Room |
livingRoomDimensions: | 17x11 |
lo1mainOfficeId: | 1086 |
lo1officeAbbreviation: | PRRG |
lo1officeIdentifier: | 1086 |
lo1officephone1countryid: | United States (+1) |
lotDescription: | Some Trees, Landscaped, Professionally Landscaped, Iron Fenced |
lotNum: | 5 |
lotSize: | 195X224 |
maarSubdivisionName: | RIVER OAKS |
mapCoordinate: | C |
masterBedroom: | Carpet, Fireplace, Full Bath, Level 1, Sitting Area, Smooth Ceiling, Walk-In Closet |
masterBedroomDimensions: | 23x21 |
miscExterior: | Auto Lawn Sprinkler, Pool Cleaning Equipment, Pool Heater, Deck, Hot Tub, Iron Fence |
mlsMapNum: | River Oaks |
neighborhoodAssociation: | None |
numCoveredParkingSpaces: | 2 |
numOfFireplaces: | 3 |
numOfRooms: | 13 |
numOfStories: | 3.1 |
officeDimensions: | 18x12 |
parcelId: | 080020 00005 |
parkinGStorage: | Garage Door Opener(s), Side-Load Garage, Gated Parking, Gate Clickers |
parkingDisplay: | G2A |
playBonusRoomDimension: | 24x22 |
poolDescription: | In Ground |
propConstructionStatus: | Existing Property |
roof: | Wood/Shake |
saleRent: | For Sale |
searchPrice: | 1225000 |
serviceType: | Full Service Listing |
statusCategoryMls: | Active |
statusDetail: | 1 |
style: | Williamsburg |
subAgentCommissionType: | Percent |
warrantyPossAddendums: | Possession at Closing |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing